ACTIVITIES | Typology | AMOUNT | DISTRIBUTING BODY | COLLECTION DATE |
Summer in Circle 2020 | Contribution for institutional activities | € 12,426.99 | Fondazione per la Cultura Torino | 15/09/2020 |
Open Air Study Room 2020 | Contribution for institutional activities | € 5,500.00 | Fondazione per la Cultura Torino | 15/06/2020 |
Refreshment Losses Live Music | Contribution for institutional activities | € 12,270.69 | Ministry of Culture | 15/12/2020 |
COVID Emergency Culture Bonus | Contribution for institutional activities | € 1,000.00 | Piemonte Region | 15/12/2020 |
Estate in Circolo 2020 | Public land occupation exemption | Monetization economic benefits | € 16,536.62 | Turin Municipality | 15/09/2020 |
Summer in Circle 2020 | Free concession of financial assets | Monetization economic benefits | € 13,350.00 | Turin Municipality | 15/09/2020 |
The undersigned, Alberto Corrado , as Legal Representative of the association “ l’ARTeficIO APS“Member of ARCI APS, declares that the data and information relating to grants, subsidies, advantages, contributions or aid, in cash or in kind, not of a general nature and free of consideration, remuneration or compensation received from public entities and companies and collected in 2020, are complete and are true.
Turin, June 30, 2021